Available Home Sites: Trails Creekside
The Trails of Horseshoe Bay Creekside home sites are Texas Hill Country ranch living at it's best! This Horseshoe Bay, Texas real estate development offers acreage that is blessed with Indian Creek running through it and entering into a quiet cove in Lake LBJ. These small acreage home sites offer quiet solitude enhanced by the sounds of flowing water. Part of these lots abut the horse pasture, a unique feature of the Trails that extends from the creekside home sites to the Equestrian Center, featuring horse trails and Hiking/Biking Trails. If you need another escape there is also a Marina and a Private Clubhouse within the walls of this wildlife preserve, or in neighboring Horseshoe Bay Resort there are three golf courses, fine dining, a private airport, spa, and other fantastic amenities to spoil yourself with. As a property owner of the Trails you may apply for membership to Horseshoe Bay Resort and upon acceptance receive a waiver of initiation fee. The Trails of Horseshoe Bay in Horseshoe Bay, Texas invites you to come enjoy all the luxuries of nature and of man. |
|
Properties in the Trails Creekside
| Lot # | Acres | Frontage | Depth | List Price | Status | Plat Map |
| 46 | .64 | 151' | 200' | Call | Available | N/A |
| 49 | 1.22 | 250' | 235' | SOLD | SOLD | N/A |
| 50a | 1.22 | 110' | 325' | Call | SOLD | N/A |
| 51a | 1.19 | 85' | 390' | Call | Available | N/A |
| 52a | 1.36 | 180' | 390' | Call | Available | N/A |
| 53a | 1.21 | 150' | 300' | SOLD | SOLD | N/A |
Properties in the Trails Creekside II: Phase III
| Lot # | Acres | Frontage | Depth | List Price | Status | Plat Map |
| 66 | .89 | 196' | 252' | Call | Available | N/A |
| 67 | .80 | 161' | 245' | Call | Available | N/A |
| 68 | .75 | 141' | 220' | Call | Available | N/A |
| 69 | .86 | 144' | 217' | Call | Available | N/A |
| 70 | .63 | 133' | 243' | Call | Available | N/A |
| 71 | .94 | N/A | N/A | Call | Available | N/A |
| 72 | 1.12 | N/A | N/A | Call | Available | N/A |
| 73 | .87 | N/A | N/A | Call | Available | N/A |
| 74 | .76 | N/A | N/A | Call | Available | N/A |
| 75 | .88 | N/A | N/A | Call | Available | N/A |
| 76 | 2.32 | N/A | N/A | Call | Available | N/A |
| 77 | .68 | N/A | N/A | Call | Available | N/A |
| 78 | .69 | N/A | N/A | Call | Available | N/A |
| 79 | .63 | N/A | N/A | Call | Available | N/A |
| 80 | .65 | N/A | N/A | Call | Available | N/A |
| 81 | .60 | N/A | N/A | Call | Available | N/A |
| 82 | .66 | N/A | N/A | Call | Available | N/A |
| 88 | .75 | 217' | 176' | Call | Available | N/A |
| 89 | .80 | 199' | 180' | Call | Available | N/A |
| 90 | .79 | 179' | 188' | Call | Available | N/A |
| 91 | .78 | 151' | 200' | Call | Available | N/A |
Properties in the Trails Creekside Villas: Phase III
| Lot # | Acres | Frontage | Depth | List Price | Status | Plat Map |
| 83 | .19 | 90' | 90' | Call | Available | N/A |
| 84 | .19 | 90' | 90' | Call | Available | N/A |
| 85 | .19 | 90' | 90' | Call | Available | N/A |
| 86 | .19 | 90' | 90' | Call | Available | N/A |
| 87 | .19 | 90' | 90' | Call | Available | N/A |
*Please not that pricing is subject to change at any time
